Singles competition | |
128 | Mauricio Corty Sosa (Dist. Columbia) def. V. Le Goupil-Maier (Adelphi), walkover |
128 | Henrique Souza (Adelphi) def. Rohan Chitanand (Daemen) 8-3 |
128 | Salomon Arce Lema (Adelphi) def. Oskar Karos (Dist. Columbia) 8-2 |
128 | Thomas Horsley (Adelphi) def. Nkrumah Patrick (Franklin Pierce) 9-8 (7-1) |
64 | Gabriel Balestero (Adelphi) def. Sam Greco (Daemen) 6-0, 6-1 |
64 | Peter Hatton (Le Moyne) def. Reece Farrow (Adelphi) 6-1, 6-2 |
64 | Marko Jovanovic (Adelphi) def. Aron Ouwejan (Southern New Hampshire) 6-0, 5-7, 10-5 |
64 | Ethan Miller (Le Moyne) def. Thiago Negrao (Adelphi) 6-1, 7-5 |
64 | Alberto Espinosa (St. Thomas Aquinas) def. Henrique Souza (Adelphi) 6-3, 6-1 |
64 | Ludovico Truffelli (St. Thomas Aquinas) def. Salomon Arce Lema (Adelphi) 4-6, 6-4, 10-5 |
64 | Kacper Piekarek (Le Moyne) def. Thomas Horsley (Adelphi) 6-7 (5-7), 6-2, 10-6 |
32 | Tobias Fuerschuss (St. Thomas Aquinas) def. Gabriel Balestero (Adelphi) 4-6, 6-4, 10-3 |
32 | Marko Jovanovic (Adelphi) def. Alejandro Ortiz (Franklin Pierce) 6-2, 6-1 |
16 | Marko Jovanovic (Adelphi) def. Manuel Righi (Le Moyne) 4-6, 6-3, 10-5 |
QF | Ethan Miller (Le Moyne) def. Marko Jovanovic (Adelphi) 7-5, 6-4 |
Doubles competition | |
64 | Louis Mangeon/Mauricio Corty Sosa (Dist. Columbia) def. Reece Farrow/Viktor Hockl (Adelphi) 9-8 (7-3) |
32 | Mariano Bibiloni/Lucas Demuth (Queens (N.Y.)) def. Salomon Arce Lema/V. Le Goupil-Maier (Adelphi) 8-4 |
32 | Marko Jovanovic/Gabriel Balestero (Adelphi) def. Jose Siles Diaz/Adrian Toderascu (Assumption) 8-4 |
32 | Thiago Negrao/Thomas Horsley (Adelphi) def. Afik Harari/Sam Rekasch (St. Thomas Aquinas) 8-4 |
16 | Marko Jovanovic/Gabriel Balestero (Adelphi) def. Omar El Shehawey/Lluis Miralles Miro (Queens (N.Y.)) 6-3, 6-4 |
16 | Moritz Borges/Roni Rikkonen (Queens (N.Y.)) def. Thiago Negrao/Thomas Horsley (Adelphi) 6-4, 7-6 |
QF | Tobias Fuerschuss/Don Vinz Lominoque (St. Thomas Aquinas) def. Marko Jovanovic/Gabriel Balestero (Adelphi) 6-3, 6-4 |
Tournament Notes |